<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Technology Weblog</title>
	<atom:link href="http://www.jeff-tech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeff-tech.com/blog</link>
	<description>Random Thoughts on Things That Interest Me</description>
	<lastBuildDate>Sat, 19 Mar 2011 22:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portable Radiation Monitor</title>
		<link>http://www.jeff-tech.com/blog/?p=354</link>
		<comments>http://www.jeff-tech.com/blog/?p=354#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:46:32 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radnet]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=354</guid>
		<description><![CDATA[The EPA has deployed portable radiation monitors to several locations including Guam, Hawaii, and Alaska. Below, there is a graph of the readings from the monitor located in Dutch Harbor, Alaska. The Alaskan location is in the Aleutians west of the Alaskan mainland. This location was probably selected because the jet stream often carries weather [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated Plots</title>
		<link>http://www.jeff-tech.com/blog/?p=350</link>
		<comments>http://www.jeff-tech.com/blog/?p=350#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:40:38 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radnet]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=350</guid>
		<description><![CDATA[I&#8217;ve pulled updated radiation plots for San Francisco and Sacramento&#8230;]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radnet San Francisco and San Jose</title>
		<link>http://www.jeff-tech.com/blog/?p=344</link>
		<comments>http://www.jeff-tech.com/blog/?p=344#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:34:27 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san jose]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=344</guid>
		<description><![CDATA[Here are two more plots from the EPA&#8217;s data, for San Francisco and San Jose. And also Sacramento for comparison. Please note all data comes from the Environmental Protection Agency. Data was pulled at approximately 8:20PDT 18 March 2011.]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radnet Readings for Sacramento</title>
		<link>http://www.jeff-tech.com/blog/?p=341</link>
		<comments>http://www.jeff-tech.com/blog/?p=341#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:02:49 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radnet]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=341</guid>
		<description><![CDATA[After seeing reports of slightly elevated radiation levels in Sacramento, I pulled the data from EPA&#8217;s Radnet for the period 3/11 to 3/18. The plot is below.]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA Radnet Data for San Francisco</title>
		<link>http://www.jeff-tech.com/blog/?p=333</link>
		<comments>http://www.jeff-tech.com/blog/?p=333#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:44:49 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radnet]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=333</guid>
		<description><![CDATA[It turns out the EPA does have public data access to Radnet data for their radiation sensor network. The caveat is that the data is a few hours old. I extracted radiation sensor data for 3/11 to midday 3/18 for San Francisco and produced a graph of the various particle counts for the period (shown [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Monitoring in San Jose</title>
		<link>http://www.jeff-tech.com/blog/?p=327</link>
		<comments>http://www.jeff-tech.com/blog/?p=327#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:40:51 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[geiger counter]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=327</guid>
		<description><![CDATA[The Environmental Protection Agency runs a radiation sensor network, RADNET, that comprises radiation sensors across the USA including nearby San Jose and San Francisco. With events in Japan, they announced they would be deploying additional sensors to the West Coast. Unfortunately, they&#8217;ve also decided to not release the sensor data in real-time to the public. I [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Review Part 3 &#8211; Web Browsing</title>
		<link>http://www.jeff-tech.com/blog/?p=318</link>
		<comments>http://www.jeff-tech.com/blog/?p=318#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:17:03 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=318</guid>
		<description><![CDATA[The iPad has received a lot of coverage for the lack of one particular feature applicable to web browsing, that is, the omission of Flash support. Enough has been written on that topic so that I don&#8217;t feel I can add anything to the debate. I&#8217;m not a big fan of Flash but then there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Review Part 2 &#8211; Email</title>
		<link>http://www.jeff-tech.com/blog/?p=302</link>
		<comments>http://www.jeff-tech.com/blog/?p=302#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:23:26 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=302</guid>
		<description><![CDATA[I&#8217;m going to start today&#8217;s iPad review by looking at email features. On email, you basically have two options: 1) the built in email client, and 2) browser-based email. If you have an iPhone, then you are already familiar with the iPad email client since it is very similar. Support exists for the usual suspects [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Review Part 1</title>
		<link>http://www.jeff-tech.com/blog/?p=270</link>
		<comments>http://www.jeff-tech.com/blog/?p=270#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:52:46 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[32gb]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=270</guid>
		<description><![CDATA[I&#8217;ve been using my iPad for about a day now and thought it would be good to capture my initial thoughts. The model I am reviewing is the WiFi 32GB unit. The first challenge in reviewing the iPad is to determine what perspective to review it from. Do I review it as an entertainment device? [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad Initial Thoughts</title>
		<link>http://www.jeff-tech.com/blog/?p=237</link>
		<comments>http://www.jeff-tech.com/blog/?p=237#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:42:10 +0000</pubDate>
		<dc:creator>Jeff Budzinski</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.jeff-tech.com/blog/?p=237</guid>
		<description><![CDATA[Here are my initial thoughts on the iPad as I unbox it and get started: It is the usual minimal Apple packaging. Contents include: iPad wrapped in protective film iPad to USB cable Charger Card of safety regs Quick start card Apple logo stickers This baby is heavy &#8211; especially when compared to a Kindle. [...]]]></description>
		<wfw:commentRss>http://www.jeff-tech.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

